Want to get exclusive content and insider info? Subscribe to our newsletter

  • Support
    Contact Us Email
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart
Product Details
Select all options to view Specs

The American Force Way

Specifications Chart

20"
22"
24"
26"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
AFTCN06 N06 BRAVE SS POLISHED STANDARD, CUSTOM AVAILABLE 20X9 Custom 5 0mm 0.00 lbs $810.00
AFTDN06 N06 BRAVE SS POLISHED STANDARD, CUSTOM AVAILABLE 20X10 Custom 4.5 -25mm 0.00 lbs $834.00
AFTEN06 N06 BRAVE SS POLISHED STANDARD, CUSTOM AVAILABLE 20X12 Custom 5 -40mm 0.00 lbs $920.00
AFTFN06 N06 BRAVE SS POLISHED STANDARD, CUSTOM AVAILABLE 20X14 Custom 4.6 -72mm 0.00 lbs $1,058.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
AFTGN06 N06 BRAVE SS POLISHED STANDARD, CUSTOM AVAILABLE 22X10 Custom 4.5 -25mm 0.00 lbs $932.00
AFTHN06 N06 BRAVE SS POLISHED STANDARD, CUSTOM AVAILABLE 22X11 Custom 6 0mm 0.00 lbs $964.00
AFTJN06 N06 BRAVE SS POLISHED STANDARD, CUSTOM AVAILABLE 22X12 Custom 5 -40mm 0.00 lbs $989.00
AFTKN06 N06 BRAVE SS POLISHED STANDARD, CUSTOM AVAILABLE 22X14 Custom 4.5 -72mm 0.00 lbs $1,134.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
AFTMN06 N06 BRAVE SS POLISHED STANDARD, CUSTOM AVAILABLE 24X11 Custom 4.5 0mm 0.00 lbs $1,058.00
AFTNN06 N06 BRAVE SS POLISHED STANDARD, CUSTOM AVAILABLE 24X12 Custom 6 -40mm 0.00 lbs $1,134.00
AFTPN06 N06 BRAVE SS POLISHED STANDARD, CUSTOM AVAILABLE 24X14 Custom 5 -72mm 0.00 lbs $1,342.00
AFTIN06 N06 BRAVE SS POLISHED STANDARD, CUSTOM AVAILABLE 26X12 Custom 4.5 -40mm 0.00 lbs $1,702.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
AFTQN06 N06 BRAVE SS POLISHED STANDARD, CUSTOM AVAILABLE 26X14 Custom 4.5 -72mm 0.00 lbs $1,846.00
AFTSN06 N06 BRAVE SS POLISHED STANDARD, CUSTOM AVAILABLE 26x16 Custom 4.5 -101mm 0.00 lbs $2,080.00

Write Your Own Review

You're reviewing: N06 BRAVE SS
Your Rating