N06 BRAVE SS

In stock
Only %1 left
Part Number
american-force-aw-n06-brave-ss

These are Custom products; please click the Inquire button to find a retailer near you to discuss.

Inquire
Need to locate a dealer? Click Here

We Strive for Perfection

American Force uses the latest techniques in design and manufacturing to create the highest quality wheels in the industry. Our highly specialized team, combined with state-of-the-art equipment, gives us a level of versatility and skill that is unrivaled. Forged wheels are the heart of American Force, and they are an art that we strive to perfect. Each wheel in our factory begins as a solid block of 6061 aluminum and leaves as an embodiment of the American Force Standard.

SPECIFICATIONS MATRIX
Wheel Diameters:
20"
22"
24"
26"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
AFTCN06 N06 BRAVE SS POLISHED STANDARD, CUSTOM AVAILABLE 20X9 Custom 5 0mm 0.00 lbs $810.00
AFTDN06 N06 BRAVE SS POLISHED STANDARD, CUSTOM AVAILABLE 20X10 Custom 4.5 -25mm 0.00 lbs $834.00
AFTEN06 N06 BRAVE SS POLISHED STANDARD, CUSTOM AVAILABLE 20X12 Custom 5 -40mm 0.00 lbs $920.00
AFTFN06 N06 BRAVE SS POLISHED STANDARD, CUSTOM AVAILABLE 20X14 Custom 4.6 -72mm 0.00 lbs $1,058.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
AFTGN06 N06 BRAVE SS POLISHED STANDARD, CUSTOM AVAILABLE 22X10 Custom 4.5 -25mm 0.00 lbs $932.00
AFTHN06 N06 BRAVE SS POLISHED STANDARD, CUSTOM AVAILABLE 22X11 Custom 6 0mm 0.00 lbs $964.00
AFTJN06 N06 BRAVE SS POLISHED STANDARD, CUSTOM AVAILABLE 22X12 Custom 5 -40mm 0.00 lbs $989.00
AFTKN06 N06 BRAVE SS POLISHED STANDARD, CUSTOM AVAILABLE 22X14 Custom 4.5 -72mm 0.00 lbs $1,134.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
AFTMN06 N06 BRAVE SS POLISHED STANDARD, CUSTOM AVAILABLE 24X11 Custom 4.5 0mm 0.00 lbs $1,058.00
AFTNN06 N06 BRAVE SS POLISHED STANDARD, CUSTOM AVAILABLE 24X12 Custom 6 -40mm 0.00 lbs $1,134.00
AFTPN06 N06 BRAVE SS POLISHED STANDARD, CUSTOM AVAILABLE 24X14 Custom 5 -72mm 0.00 lbs $1,342.00
AFTIN06 N06 BRAVE SS POLISHED STANDARD, CUSTOM AVAILABLE 26X12 Custom 4.5 -40mm 0.00 lbs $1,702.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
AFTQN06 N06 BRAVE SS POLISHED STANDARD, CUSTOM AVAILABLE 26X14 Custom 4.5 -72mm 0.00 lbs $1,846.00
AFTSN06 N06 BRAVE SS POLISHED STANDARD, CUSTOM AVAILABLE 26x16 Custom 4.5 -101mm 0.00 lbs $2,080.00