The American Force Way
Specifications Chart
20"
22"
24"
26"
| Part# | Model | Finish | Size | Bolt Pattern | Backspace | Offset | Bore | Weight | Load | Lip Size | Cap | MSRP USD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFTCN09 | N09 EXTORT SS | POLISHED STANDARD, CUSTOM AVAILABLE | 20X9 | Custom | 5.00 | 0mm | 0.00 lbs | $886.00 | ||||
| AFTDN09 | N09 EXTORT SS | POLISHED STANDARD, CUSTOM AVAILABLE | 20X10 | Custom | 4.50 | -25mm | 0.00 lbs | $911.00 | ||||
| AFTEN09 | N09 EXTORT SS | POLISHED STANDARD, CUSTOM AVAILABLE | 20X12 | Custom | 5.00 | -40mm | 0.00 lbs | $1,005.00 | ||||
| AFTFN09 | N09 EXTORT SS | POLISHED STANDARD, CUSTOM AVAILABLE | 20X14 | Custom | 4.50 | -69mm | 0.00 lbs | $1,156.00 |
| Part# | Model | Finish | Size | Bolt Pattern | Backspace | Offset | Bore | Weight | Load | Lip Size | Cap | MSRP USD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFTGN09 | N09 EXTORT SS | POLISHED STANDARD, CUSTOM AVAILABLE | 22X10 | Custom | 4.50 | -25mm | 0.00 lbs | $1,018.00 | ||||
| AFTHN09 | N09 EXTORT SS | POLISHED STANDARD, CUSTOM AVAILABLE | 22X11 | Custom | 6.00 | 0mm | 0.00 lbs | $1,053.00 | ||||
| AFTJN09 | N09 EXTORT SS | POLISHED STANDARD, CUSTOM AVAILABLE | 22X12 | Custom | 5.00 | -40mm | 0.00 lbs | $1,081.00 | ||||
| AFTKN09 | N09 EXTORT SS | POLISHED STANDARD, CUSTOM AVAILABLE | 22X14 | Custom | 4.50 | -72mm | 0.00 lbs | $1,239.00 |
| Part# | Model | Finish | Size | Bolt Pattern | Backspace | Offset | Bore | Weight | Load | Lip Size | Cap | MSRP USD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFTMN09 | N09 EXTORT SS | POLISHED STANDARD, CUSTOM AVAILABLE | 24X11 | Custom | 6.00 | 0mm | 0.00 lbs | $1,156.00 | ||||
| AFTNN09 | N09 EXTORT SS | POLISHED STANDARD, CUSTOM AVAILABLE | 24X12 | Custom | 5.00 | -40mm | 0.00 lbs | $1,239.00 | ||||
| AFTPN09 | N09 EXTORT SS | POLISHED STANDARD, CUSTOM AVAILABLE | 24X14 | Custom | 4.50 | -72mm | 0.00 lbs | $1,466.00 |
| Part# | Model | Finish | Size | Bolt Pattern | Backspace | Offset | Bore | Weight | Load | Lip Size | Cap | MSRP USD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFTIN09 | N09 EXTORT SS | POLISHED STANDARD, CUSTOM AVAILABLE | 26X12 | Custom | 5.00 | -40mm | 0.00 lbs | $1,860.00 | ||||
| AFTQN09 | N09 EXTORT SS | POLISHED STANDARD, CUSTOM AVAILABLE | 26X14 | Custom | 4.50 | -72mm | 0.00 lbs | $2,017.00 | ||||
| AFTSN09 | N09 EXTORT SS | POLISHED STANDARD, CUSTOM AVAILABLE | 26x16 | Custom | 4.50 | -101mm | 0.00 lbs | $2,272.00 |



